EAZA has three different Corporate Membership packages - Bronze, Silver and Gold - with tailored costs and benefits. Scroll down to find out which one fits you best.
Benefits per year | Bronze Package | Silver Package | Gold Package |
1. Exclusive rights to use the EAZA Corporate Member logo on advertising and marketing materials | Ѵ | Ѵ | Ѵ |
2. Inclusion in the list of EAZA Corporate Members on the EAZA website, including company logo, short profile and link to your company website | Ѵ | Ѵ | Ѵ |
3. Listing of the company, logo and website on the EAZA Member map on the EAZA website | Ѵ | Ѵ | Ѵ |
4. Access to protected content on the EAZA Member Area website including the online Membership Directory | Ѵ | Ѵ | Ѵ |
5. Opportunity for the Corporate Members to extend exclusive offers to other EAZA Members through direct mailing | Ѵ | Ѵ | Ѵ |
6. Corporate Member coordinator at the EAZA Executive Office available for advice and assistance on EAZA policies, working groups, initiatives, etc | Ѵ | Ѵ | Ѵ |
7. Discount on standard exhibition and sponsorship rate at EAZA Annual Conferences | 20% | 25% | 30% |
8. Inclusion in list of current Corporate Members in the EAZA quarterly Zooquaria magazine | Ѵ | Ѵ | Ѵ |
9. Discount on standard advertising rates in Zooquaria magazine | 25% | 30% | 35% |
10. One free A5 advertisement in Zooquaria | Ѵ | Ѵ | |
11. One free full-page advertisement in Zooquaria | Ѵ | ||
12. One personalized feature (company profile, case study, trending or results to be provided by Corporate Member) with logo, link and visual published in eNews | Ѵ | Ѵ | |
13. Four posts on the EAZA LinkedIn page with different content (to be provided by Corporate Member - achievements, work, interview, advertorial article etc.) | Ѵ | ||
Price for a year | €1,157 | €2,370 | €3,582 |
Please note: